Affiliate Program Profile | |
| Program: | Flava Gold |
| Payout: | 50% partnership |
| Referral Program: | No |
| Company: | FlavaWorks, Inc |
| Promo Content: | Yes |
| Hosted Content: | No |
| Billing: | CCBill |
View format: data table | classic view (reviews only) Sites by Flava Gold | ||||||
| # | Review Date | Facts Update | Rating | Site Name | Review type | Categories |
| 1 | 04.14.2010 | 02.14.2012 | 3.8 | Coco Boyz ![]() |
Full | Gay, Gay Latin, Gay Black |
| 2 | 08.03.2010 | 06.19.2012 | 2.8 | Coco Dorm ![]() |
Quick | Gay, Gay Black |
| 3 | 05.25.2010 | 09.12.2012 | 3.8 | Flava Men ![]() |
Full | Gay, Gay Latin, Gay Black |
| 4 | 08.03.2010 | 03.18.2012 | 1.9 | Mix It Up Boy ![]() |
Quick | Gay, Gay Interracial |
| 5 | 04.25.2010 | 08.13.2012 | 3.7 | Papi Cock ![]() |
Full | Gay, Gay Latin, Gay Black |
| 6 | 06.04.2011 | 08.14.2012 | 3.9 | Raw Rods ![]() |
Full | Gay, Gay Black |
| 7 | 05.08.2010 | 09.12.2012 | 3.8 | Thug Boy ![]() |
Full | Gay, Gay Black |

Met Art
Hegre Art
Reality Kings
Brazzers Network
Naughty America