Affiliate Program Profile | |
| Program: | High Profits |
| Payout: | $15-40 per signup, 50% partnership |
| Referral Program: | No |
| Company: | High Profits |
| Promo Content: | Yes |
| Hosted Content: | No |
| Billing: | — |
View format: data table | classic view (reviews only) Sites by High Profits | ||||||
| # | Review Date | Facts Update | Rating | Site Name | Review type | Categories |
| 1 | 03.18.2012 | 03.18.2012 | 3.5 | 123 Cash Formula ![]() |
Quick | Variety |
| 2 | 05.28.2010 | 05.31.2012 | 3.5 | 123 Cash Surveys ![]() |
Quick | Variety |
| 3 | 03.07.2012 | 03.07.2012 | 3.5 | Cash 4 Writing ![]() |
Quick | Variety |
| 4 | 05.22.2010 | 05.31.2012 | 3.5 | Cash Survey Wizard ![]() |
Quick | Variety |
| 5 | 05.23.2010 | 05.31.2012 | 3.5 | Easy Cash Blogging ![]() |
Quick | Variety |
| 6 | 05.21.2010 | 05.31.2012 | 3.5 | Making You Richer ![]() |
Quick | Variety |
| 7 | 03.05.2012 | 03.05.2012 | 3.5 | Members Make Money ![]() |
Quick | Variety |

Met Art
Hegre Art
Reality Kings
Brazzers Network
Naughty America